Fee Structure for Undergraduate programs at ABBS:
COURSE | TOTAL(INR) |
BBA | 3,75,000 |
BBA Aviation Management | 3,90,000 |
BBA Global | 4,50,000 |
BBA Business Analytics | 4,50,000 |
BCA | 3,75,000 |
BCA – Artificial Intelligence and Machine Learning | 4,50,000 |
B.Com | 1,75,000 |
B.Com + ACCA/CMA | 2,50,000 |
B.Sc. Biotechnology/ Genetics/ Microbiology/Biochemistry) | 3,00,000 |
B.A. Psychology/Sociology/Political Sciences | 1,75,000 |
BSc. Forensic Science | 2,70,000 |
Fee Structure for Postgraduate programs at ABBS:
COURSE | TOTAL(INR) |
MBA | 9,50,000 |
MBA Business Analytics | 10,50,000 |
MBA Global | 11,50,000 |
M.Com | 1,50,000 |
ABBS School of Law:
COURSE | TOTAL(INR) |
BBA, LLB | 4,50,000 |
LLB | 2,50,000 |