
PG Fee Structure 2023-25
Program Fees
S. No | Program | Description | Fee (INR) |
1 | MBA | Regular | 8,90,000/- |
2 | MBA Business Analytics | Regular | 9,90,000/- |
3 | MCom | Regular | 1,50,000/- |
Semester-wise Fee Structure
Program | Semester 1 | Semester 2 | Semester 3 | Semester 4 | Total |
MBA | 300000 | 200000 | 205000 | 185000 | 890000 |
MBA Business Analytics | 325000 | 222000 | 231000 | 212000 | 990000 |
M.Com | 89000 |
| 61000 |
| 150000 |
Generous need and merit based scholarships are available.
WhatsApp us now:
+91 9141707070Send us a message
contact@abbs.edu.inUseful Links
Acharya Bangalore B-School Andrahalli Main Road, Off Magadi Road, Bengaluru – 560 091, Karnataka, India